Our wire will normally be supplied on
the following standard spools.
We can also use customized spools on request.
All spools can be vacuum sealed.
| SPOOL | A | B | C | D | E | Net grams | Material | Often used for | Plastic container |
| Diameter | Bore | Spool | Flange | Trav W | Max W | ||||
| TYPE | mm | mm | mm | mm | mm | ||||
| R3 | 11 | 17 | 20 | 11 | 15 | 3.1 | ABS | thin wire < 0,3 mg | availiable |
| R15 | 10 | 40 | 52 | 20 | 26 | 33 | ABS | non plated wire | |
| R24 | 95 | 102 | 116 | 20 | 27 | 45 | ABS | non plated wire | availiable |
| K40 | 11 | 25 | 40 | 37.5 | 50 | 16 | PS, ABS | plated wire | availiable |
| K50 | 11 | 32 | 50 | 38 | 50 | 22 | PS, ABS | plated wire | availiable |
| K63 | 11 | 40 | 63 | 49 | 63 | 40 | PS, ABS | plated wire | availiable |
| K100 | 16 | 63 | 100 | 80 | 100 | 125 | PS, ABS | plated wire | availiable |
